| No | Location | Acres | Sty | Yr | TLA | SalePrice | SD | SaleClassificationDesc |
| 1009 | ABBEY CT | 1.57 | Colonial | 1999 | 2,146 | $609,000.00 | 04-Aug-05 | Land and Bldg |
| 834 | ACORN RD | 1.26 | Ranch | 1956 | 1,746 | $400,000.00 | 01-May-06 | Land and Bldg |
| 477 | ALLING FARM RD | 0.79 | Ranch | 1956 | 1,622 | $375,000.00 | 03-Feb-06 | Land and Bldg |
| 812 | ALLING RD | 0.37 | Ranch | 1950 | 1,965 | $275,000.00 | 07-Dec-05 | Land and Bldg |
| 818 | ALLING RD | 0.23 | Bungalow | 1900 | 1,036 | $185,000.00 | 23-Dec-04 | Land and Bldg |
| 821 | ALLING RD | 0.32 | Ranch | 1941 | 1,245 | $247,000.00 | 11-May-05 | Land and Bldg |
| 834 | ALLING RD | 0.64 | CapeCod | 1948 | 1,428 | $365,000.00 | 14-Oct-05 | Land and Bldg |
| 834 | ALLING RD | 0.64 | CapeCod | 1948 | 1,428 | $337,000.00 | 28-Dec-04 | Land and Bldg |
| 327 | ANN ROSE DR | 0.91 | Ranch | 1963 | 1,878 | $415,000.00 | 17-Mar-06 | Land and Bldg |
| 639 | ARROWHEAD DR | 1.27 | Contemporary | 1979 | 3,709 | $770,000.00 | 12-Sep-05 | Land and Bldg |
| 679 | ASPEN LA | 1.14 | Colonial | 1986 | 2,592 | $495,000.00 | 12-Jan-05 | Land and Bldg |
| 338 | AUGUSTA DR | 0.92 | Split Level | 1964 | 1,523 | $417,500.00 | 01-Dec-05 | Land and Bldg |
| 350 | AUGUSTA DR | 0.92 | Ranch | 1962 | 1,758 | $349,000.00 | 24-Feb-05 | Land and Bldg |
| 574 | AVON DR | 0.72 | Ranch | 1955 | 1,418 | $330,000.00 | 23-May-05 | Land and Bldg |
| 638 | AVON DR | 0.71 | Ranch | 1953 | 1,737 | $385,000.00 | 19-Oct-05 | Land and Bldg |
| 410 | BARTON DR | 1.65 | Split Level | 1961 | 2,804 | $500,000.00 | 19-Aug-05 | Land and Bldg |
| 454 | BARTON DR | 0.83 | Ranch | 1961 | 1,535 | $420,000.00 | 22-Aug-05 | Land and Bldg |
| 862 | BAYBERRY LA | 0.82 | Ranch | 1950 | 1,281 | $340,000.00 | 01-Dec-04 | Land and Bldg |
| 1058 | BEECHLAWN TERR | 0.48 | Ranch | 1954 | 1,508 | $285,000.00 | 26-Jul-05 | Land and Bldg |
| 825 | BEECHWOOD RD | 0.3 | Ranch | 1951 | 1,040 | $225,000.00 | 26-Jul-05 | Land and Bldg |
| 830 | BEECHWOOD RD | 0.39 | Ranch | 1956 | 1,190 | $291,000.00 | 29-Jun-05 | Land and Bldg |
| 835 | BEECHWOOD RD | 0.35 | Ranch | 1951 | 1,107 | $309,000.00 | 16-May-05 | Land and Bldg |
| 842 | BIRCHWOOD DR | 0.48 | Colonial | 1941 | 2,908 | $530,000.00 | 20-Dec-05 | Land and Bldg |
| 543 | BISHOP DR | 0.7 | Split Level | 1959 | 1,132 | $365,000.00 | 15-Aug-06 | Land and Bldg |
| 263 | BITTERSWEET RD | 0.78 | Ranch | 1958 | 1,643 | $339,900.00 | 06-Dec-04 | Land and Bldg |
| 655 | BRENTWOOD RD | 0.92 | Raised Ranch | 1967 | 1,974 | $549,900.00 | 01-Nov-05 | Land and Bldg |
| 25 | BRIERWOOD DR | 3.86 | Contemporary | 1997 | 3,709 | $1,000,000.00 | 30-Jun-05 | Land and Bldg |
| 847 | BROOKSIDE DR | 0.78 | Ranch | 1960 | 1,264 | $360,000.00 | 24-Aug-06 | Land and Bldg |
| 1005 | BROOKSIDE RD | 0.48 | CapeCod | 1948 | 1,456 | $255,000.00 | 01-Mar-06 | Land and Bldg |
| 433 | BUTTERNUT CT | 0.85 | Ranch | 1955 | 1,450 | $391,900.00 | 06-Sep-06 | Land and Bldg |
| 509 | CARRIAGE DR | 0.73 | Split Level | 1959 | 2,099 | $450,000.00 | 02-Aug-06 | Land and Bldg |
| 466 | CART LA | 1.09 | Raised Ranch | 1974 | 1,522 | $425,000.00 | 05-Sep-06 | Land and Bldg |
| 466 | CART LA | 1.09 | Raised Ranch | 1974 | 1,522 | $385,000.00 | 18-Jul-06 | Land and Bldg |
| 460 | CART LA | 1.08 | Colonial | 2001 | 2,070 | $550,000.00 | 28-Mar-06 | Land and Bldg |
| 655 | CEDAR GROVE | 1.36 | Colonial | 1994 | 2,880 | $530,000.00 | 15-Apr-05 | Land and Bldg |
| 23 | CENTER RD CIR | 0.67 | Colonial | 1948 | 1,768 | $425,000.00 | 12-Oct-05 | Land and Bldg |
| 616 | CHESTNUT RIDGE RD | 2 | Contemporary | 1984 | 3,157 | $585,000.00 | 24-Jul-06 | Land and Bldg |
| 379 | CLARK LA | 1.03 | Ranch | 1962 | 1,639 | $430,000.00 | 19-Jul-05 | Land and Bldg |
| 460 | CLARK LA | 1 | Ranch | 1963 | 1,516 | $508,000.00 | 02-Sep-05 | Land and Bldg |
| 462 | CLEAR BROOK RD | 0.98 | Colonial | 1974 | 2,020 | $525,000.00 | 22-Dec-05 | Land and Bldg |
| 463 | CLEAR BROOK RD | 1.15 | Ranch | 1974 | 1,562 | $400,000.00 | 02-Jun-06 | Land and Bldg |
| 548 | COBBLESTONE DR | 0.92 | Raised Ranch | 1974 | 1,600 | $470,000.00 | 01-Sep-05 | Land and Bldg |
| 835 | COLLEGE ST | 0.5 | CapeCod | 1944 | 1,669 | $322,000.00 | 20-Jan-05 | Land and Bldg |
| 838 | COLLEGE ST | 0.22 | CapeCod | 1941 | 1,534 | $344,000.00 | 29-Apr-05 | Land and Bldg |
| 135 | CORAM LA | 0.919 | Colonial | 2003 | 3,488 | $932,000.00 | 26-Jul-06 | Land and Bldg |
| 143 | CORAM LA | 0.932 | Colonial | 2003 | 3,506 | $785,000.00 | 30-Sep-05 | Land and Bldg |
| 368 | COUNTRY LA | 0.88 | Split Level | 1974 | 2,500 | $532,500.00 | 29-Aug-05 | Land and Bldg |
| 973 | COW PATH RD | 0.94 | Ranch | 1971 | 1,664 | $420,000.00 | 27-Jul-06 | Land and Bldg |
| 973 | COW PATH RD | 0.94 | Ranch | 1971 | 1,664 | $405,000.00 | 26-Sep-05 | Land and Bldg |
| 109 | CUMMINGS DR | 0.87 | Ranch | 1957 | 2,064 | $430,000.00 | 29-Sep-06 | Land and Bldg |
| 208 | CURRIER DR | 1.02 | Colonial | 1973 | 2,566 | $560,000.00 | 17-Dec-04 | Land and Bldg |
| 225 | CURRIER DR | 0.94 | Colonial | 1973 | 2,588 | $450,000.00 | 31-Mar-05 | Land and Bldg |
| 435 | DAVID CT | 1.6 | Ranch | 1961 | 2,248 | $525,000.00 | 05-Oct-05 | Land and Bldg |
| 440 | DAVID CT | 1.38 | Colonial | 1960 | 3,388 | $875,000.00 | 17-Jul-06 | Land and Bldg |
| 343 | DEMAREST DR | 0.82 | Ranch | 1962 | 1,654 | $405,000.00 | 15-Apr-05 | Land and Bldg |
| 372 | DEMAREST DR | 0.93 | Ranch | 1963 | 1,952 | $420,000.00 | 15-Sep-06 | Land and Bldg |
| 760 | DENNIS DR | 1 | Ranch | 1961 | 1,890 | $459,000.00 | 27-May-05 | Land and Bldg |
| 767 | DENNIS DR | 1.1 | Ranch | 1962 | 2,042 | $575,000.00 | 08-Sep-06 | Land and Bldg |
| 767 | DENNIS DR | 1.1 | Ranch | 1962 | 2,042 | $358,254.00 | 06-Dec-05 | Land and Bldg |
| 767 | DENNIS DR | 1.1 | Ranch | 1962 | 2,042 | $325,000.00 | 23-Sep-05 | Land and Bldg |
| 129 | DERBY AVE | 0.78 | Ranch | 1930 | 1,425 | $250,000.00 | 19-May-05 | Land and Bldg |
| 170 | DERBY AVE | 5.3 | Ranch | 1956 | 1,378 | $347,000.00 | 13-May-05 | Land and Bldg |
| 176 | DERBY AVE | 0.91 | Ranch | 1945 | 1,781 | $390,000.00 | 10-Jan-06 | Land and Bldg |
| 208 | DERBY AVE | 1.5 | Colonial | 1930 | 1,803 | $389,900.00 | 18-Jul-05 | Land and Bldg |
| 208 | DERBY AVE | 1.5 | Colonial | 1930 | 1,803 | $228,600.00 | 11-Jan-05 | Land and Bldg |
| 349 | DERBY AVE | 0.55 | CapeCod | 1910 | 1,973 | $380,000.00 | 16-Aug-06 | Land and Bldg |
| 758 | DERBY AVE | 0.76 | Split Level | 1963 | 1,540 | $335,000.00 | 29-Sep-05 | Land and Bldg |
| 521 | DERBY MILFORD RD | 0.94 | Ranch | 1968 | 1,604 | $480,000.00 | 16-Sep-05 | Land and Bldg |
| 671 | DERBY MILFORD RD | 1.57 | Split Level | 1959 | 1,084 | $320,000.00 | 08-Nov-04 | Land and Bldg |
| 899 | DERBY MILFORD RD | 2 | Split Level | 1981 | 1,730 | $407,000.00 | 02-Nov-04 | Land and Bldg |
| 324 | DOGBURN LA | 0.69 | CapeCod | 1930 | 1,010 | $200,000.00 | 22-Nov-04 | Land and Bldg |
| 419 | DOGBURN LA | 0.46 | Ranch | 1957 | 1,353 | $395,000.00 | 17-Aug-06 | Land and Bldg |
| 835 | DOGBURN RD | 0.86 | Raised Ranch | 1972 | 1,722 | $433,000.00 | 10-Nov-05 | Land and Bldg |
| 363 | DOGWOOD RD | 0.46 | CapeCod | 1950 | 1,444 | $288,000.00 | 30-Jun-06 | Land and Bldg |
| 382 | DOGWOOD RD | 0.59 | Ranch | 1952 | 1,374 | $299,900.00 | 18-May-06 | Land and Bldg |
| 400 | DOGWOOD RD | 0.66 | Ranch | 1949 | 1,464 | $375,000.00 | 05-Oct-05 | Land and Bldg |
| 433 | DOGWOOD RD | 0.76 | Ranch | 1962 | 1,352 | $257,000.00 | 27-May-05 | Land and Bldg |
| 460 | DOGWOOD RD | 0.69 | Ranch | 1953 | 1,248 | $270,000.00 | 23-Sep-05 | Land and Bldg |
| 306 | DRUMMOND RD | 0.89 | CapeCod | 1951 | 1,324 | $349,000.00 | 29-Jul-05 | Land and Bldg |
| 377 | DRUMMOND RD | 0.92 | Ranch | 1956 | 1,971 | $390,000.00 | 17-Aug-06 | Land and Bldg |
| 614 | EAST SLOPE DR | 1.06 | Ranch | 1980 | 1,947 | $325,000.00 | 21-Sep-06 | Land and Bldg |
| 614 | EAST SLOPE DR | 1.06 | Ranch | 1980 | 1,947 | $255,443.00 | 27-Jun-05 | Land and Bldg |
| 157 | ENGLEWOOD DR | 1.19 | Colonial | 1960 | 2,518 | $601,000.00 | 25-Aug-05 | Land and Bldg |
| 676 | ESTELLE CT | 0.92 | Split Level | 1966 | 2,395 | $475,000.00 | 01-Nov-04 | Land and Bldg |
| 677 | ESTELLE CT | 0.95 | Ranch | 1963 | 3,181 | $666,250.00 | 01-May-06 | Land and Bldg |
| 682 | ESTELLE CT | 0.92 | Ranch | 1965 | 2,563 | $509,000.00 | 19-Oct-04 | Land and Bldg |
| 300 | FAIRLEA RD | 0.92 | Ranch | 1949 | 1,569 | $345,000.00 | 08-Oct-04 | Land and Bldg |
| 1045 | FERNBROOK RD | 0.64 | Ranch | 1954 | 1,149 | $355,000.00 | 07-Oct-05 | Land and Bldg |
| 1047 | FERNBROOK RD | 1.4 | Raised Ranch | 1965 | 2,074 | $425,000.00 | 26-May-06 | Land and Bldg |
| 501 | FERRY RD | 0.69 | Ranch | 1955 | 1,334 | $387,000.00 | 02-Nov-05 | Land and Bldg |
| 815 | GARDEN RD | 0.7 | Ranch | 1963 | 1,392 | $379,900.00 | 18-Oct-04 | Land and Bldg |
| 1008 | GARDEN RD | 1.38 | Colonial | 1920 | 1,106 | $265,000.00 | 03-Feb-05 | Land and Bldg |
| 1008 | GARDEN RD | 1.38 | Colonial | 1920 | 1,106 | $250,000.00 | 18-Oct-04 | Land and Bldg |
| 1010 | GARDEN RD | 2.45 | Old Style | 1939 | 1,843 | $390,000.00 | 03-Oct-05 | Land and Bldg |
| 840 | GLENBROOK RD | 0.73 | Ranch | 1956 | 1,540 | $395,000.00 | 31-Aug-06 | Land and Bldg |
| 525 | GOSPEL LA | 0.88 | Raised Ranch | 1968 | 2,254 | $475,000.00 | 19-Jun-06 | Land and Bldg |
| 536 | GOSPEL LA | 0.97 | Ranch | 1956 | 1,618 | $430,000.00 | 07-Jul-06 | Land and Bldg |
| 477 | GRACE TR | 0.73 | Ranch | 1964 | 1,281 | $395,000.00 | 18-Sep-06 | Land and Bldg |
| 477 | GRACE TR | 0.73 | Ranch | 1964 | 1,281 | $385,000.00 | 07-Jul-06 | Land and Bldg |
| 480 | GRACE TR | 0.7 | Ranch | 1955 | 1,438 | $325,000.00 | 30-Sep-05 | Land and Bldg |
| 486 | GRACE TR | 0.74 | Ranch | 1957 | 1,360 | $288,000.00 | 02-Aug-05 | Land and Bldg |
| 489 | GRACE TR | 0.79 | Ranch | 1955 | 1,725 | $349,900.00 | 16-Sep-05 | Land and Bldg |
| 35 | GRANNIS RD | 1.31 | CapeCod | 1953 | 1,653 | $329,000.00 | 27-Dec-05 | Land and Bldg |
| 69 | GRANNIS RD | 1.5 | Split Level | 1956 | 2,132 | $325,000.00 | 16-Aug-05 | Land and Bldg |
| 125 | GRANNIS RD | 0.87 | Ranch | 1965 | 2,118 | $489,900.00 | 14-Nov-05 | Land and Bldg |
| 125 | GRANNIS RD | 0.87 | Ranch | 1965 | 2,118 | $305,000.00 | 04-May-05 | Land and Bldg |
| 148 | GRANNIS RD | 1.42 | Ranch | 1958 | 2,609 | $400,000.00 | 17-Mar-06 | Land and Bldg |
| 301 | GRASSY HILL RD | 1.28 | Ranch | 1965 | 1,250 | $380,000.00 | 17-Jun-05 | Land and Bldg |
| 351 | GRASSY HILL RD | 0.93 | Raised Ranch | 1964 | 1,288 | $390,000.00 | 11-Aug-05 | Land and Bldg |
| 360 | GRASSY HILL RD | 1.68 | Ranch | 1965 | 1,249 | $365,000.00 | 02-Jun-05 | Land and Bldg |
| 368 |