Map Block Lot StreetNumber Location DeedDate SalePrice 2000 Value Delta %
92 11 1   129 DERBY AVE 19-May-05 $250,000.00 163,200 1.53
94 1 7&17  1005 BROOKSIDE RD 01-Mar-06 $255,000.00 154,500 1.65
103 1 17  1009 OPEKUN RD 16-Sep-05 $258,500.00 149,100 1.73
93 2 13   842 INDIAN HILL RD 14-Oct-05 $259,700.00 143,000 1.82
103 1 15  1017 OPEKUN RD 06-Dec-05 $266,000.00 151,500 1.76
65 5 14   460 DOGWOOD RD 23-Sep-05 $270,000.00 169,600 1.59
99 1 2   888 RACEBROOK RD 27-Oct-05 $270,000.00 168,800 1.60
92 1 1   812 ALLING RD 07-Dec-05 $275,000.00 192,200 1.43
92 1 6   817 TAFT ST 03-Jul-06 $279,000.00 161,000 1.73
103 2 5  1058 BEECHLAWN TERR 26-Jul-05 $285,000.00 155,100 1.84
56 2 2   363 DOGWOOD RD 30-Jun-06 $288,000.00 174,200 1.65
66 3 7   486 GRACE TR 02-Aug-05 $288,000.00 181,000 1.59
93 1 1   830 BEECHWOOD RD 29-Jun-05 $291,000.00 167,100 1.74
91 2 12   834 SHEFFIELD RD 20-May-05 $295,000.00 167,600 1.76
55 6 1   382 DOGWOOD RD 18-May-06 $299,900.00 171,300 1.75
44 1 2   332 LINDY ST 16-Jun-05 $300,000.00 179,800 1.67
55 6 4   171 NEW HAVEN AVE 26-May-05 $302,000.00 160,500 1.88
92 11 11   846 SHAGBARK DR 18-Jan-06 $306,000.00 168,700 1.81
93 2 18   835 BEECHWOOD RD 16-May-05 $309,000.00 170,900 1.81
93 2 18   835 BEECHWOOD RD 16-May-05 $309,000.00 170,900 1.81
38 5 9   502 GRASSY HILL RD 11-Apr-06 $315,000.00 185,900 1.69
82 7 7    53 WOODSIDE DR 22-Nov-05 $315,000.00 174,300 1.81
66 3 6   480 GRACE TR 30-Sep-05 $325,000.00 195,100 1.67
54 5 3    64 NEW HAVEN AVE 05-Jun-06 $329,000.00 218,800 1.50
17 1 6   378 WEST RIVER RD 15-Aug-05 $330,000.00 215,900 1.53
74 2 3   574 AVON DR 23-May-05 $330,000.00 195,900 1.68
94 1 41   999 WILLARD RD 30-Jun-05 $330,500.00 173,300 1.91
91 3 2   838 WOODRUFF ST 05-May-06 $331,000.00 166,100 1.99
42 2 8   500 LAMBERT RD 28-Jun-06 $332,500.00 222,600 1.49
32 7 5   315 RACEBROOK RD 25-Aug-05 $335,000.00 177,400 1.89
104 2 1   758 DERBY AVE 29-Sep-05 $335,000.00 166,700 2.01
32 2 17   358 RACEBROOK RD 08-Jul-05 $336,000.00 169,300 1.98
32 2 14   348 RACEBROOK RD 17-Mar-06 $337,500.00 186,400 1.81
18 5 1   447 OAKVIEW DR 01-Nov-05 $340,000.00 211,900 1.60
6 3 13   253 PECK LA 23-Feb-06 $345,000.00 182,700 1.89
83 4 18   170 DERBY AVE 13-May-05 $347,000.00 217,000 1.60
66 7 14   433 HOWELLTON RD 02-Aug-05 $347,500.00 194,500 1.79
13 2 2   306 DRUMMOND RD 29-Jul-05 $349,000.00 206,300 1.69
66 6 1   489 GRACE TR 16-Sep-05 $349,900.00 208,900 1.67
31 6 14   307 MANLEY HGTS RD 19-Oct-05 $350,000.00 241,400 1.45
61 4 5   231 RIVERDALE RD 15-Sep-06 $350,000.00 189,500 1.85
70 3 8   794 RIVERSIDE DR 03-May-05 $350,000.00 181,700 1.93
81 4 7    28 WOODSIDE DR 28-Sep-05 $350,000.00 167,000 2.10
87 4 17   261 MIDLAND DR 25-Jul-05 $351,000.00 234,400 1.50
95 4 1  1045 FERNBROOK RD 07-Oct-05 $355,000.00 178,900 1.98
38 5 6   457 SPORTSMANS RD 19-Dec-05 $360,000.00 207,500 1.73
77 8 3   847 BROOKSIDE DR 24-Aug-06 $360,000.00 213,300 1.69
5 4 3   329 NARROW LA 13-Jul-05 $360,000.00 210,700 1.71
17 4 6   360 GRASSY HILL RD 02-Jun-05 $365,000.00 227,800 1.60
17 4 7   368 GRASSY HILL RD 02-Jun-06 $365,000.00 229,800 1.59
53 3 4   543 BISHOP DR 15-Aug-06 $365,000.00 202,100 1.81
92 6 1   834 ALLING RD 14-Oct-05 $365,000.00 174,400 2.09
66 7 10   459 HOWELLTON RD 18-Jul-05 $367,000.00 236,300 1.55
7 1 9    76 INDIAN RIVER RD 14-Jun-05 $368,000.00 225,600 1.63
10 5 8   471 TREAT LA 10-Aug-05 $370,000.00 218,000 1.70
28 7 8   460 OAKVIEW DR 01-Sep-06 $370,000.00 212,300 1.74
5 4 8   342 PECK LA 17-Jun-05 $370,000.00 226,500 1.63
84 4 4   632 S INDIAN HILL RD 29-Aug-05 $372,000.00 222,100 1.67
10 5 4   333 RIDGE RD 14-Jun-05 $375,000.00 224,000 1.67
12 7 12   353 KNIGHT LA 31-Jul-06 $375,000.00 193,300 1.94
55 5 7   400 DOGWOOD RD 05-Oct-05 $375,000.00 197,200 1.90
66 4 8   477 ALLING FARM RD 03-Feb-06 $375,000.00 213,200 1.76
75 4 10   629 SADDLE RIDGE RD 20-Sep-06 $375,000.00 247,100 1.52
84 6 12   325 JUNIPER DR 28-Apr-06 $375,000.00 199,000 1.88
9 5 8   301 GRASSY HILL RD 17-Jun-05 $380,000.00 206,500 1.84
18 3 2   411 JANET LA 07-Apr-06 $380,000.00 214,500 1.77
86 4 2   385 OLD SILO RD 20-Jun-05 $380,000.00 261,800 1.45
90 2 7   349 DERBY AVE 16-Aug-06 $380,000.00 153,400 2.48
26 2 15   771 N GREENBRIER DR 04-Aug-05 $385,000.00 241,000 1.60
35 1 24   466 CART LA 18-Jul-06 $385,000.00 239,800 1.61
66 6 3   477 GRACE TR 07-Jul-06 $385,000.00 216,900 1.78
66 6 7   427 SHELDON CT 06-Jul-05 $385,000.00 225,100 1.71
83 2 3   638 AVON DR 19-Oct-05 $385,000.00 212,000 1.82
88 5 7   215 MIDLAND DR 07-Oct-05 $385,000.00 235,200 1.64
54 4 3   501 FERRY RD 02-Nov-05 $387,000.00 201,300 1.92
83 4 28   208 DERBY AVE 18-Jul-05 $389,900.00 235,200 1.66
12 7 14   341 KNIGHT LA 21-Apr-06 $390,000.00 221,700 1.76
13 4 1   377 DRUMMOND RD 17-Aug-06 $390,000.00 215,100 1.81
13 4 1   377 DRUMMOND RD 17-Aug-06 $390,000.00 215,100 1.81
17 5 9   351 GRASSY HILL RD 11-Aug-05 $390,000.00 197,600 1.97
30 6 6   485 ORANGE CENTER RD 30-Jun-06 $390,000.00 184,800 2.11
32 2 15   354 RACEBROOK RD 19-Sep-05 $390,000.00 192,000 2.03
41 4 4   585 ORANGE CENTER RD 11-Aug-06 $390,000.00 210,800 1.85
83 4 20   176 DERBY AVE 10-Jan-06 $390,000.00 189,500 2.06
95 1 7  1010 GARDEN RD 03-Oct-05 $390,000.00 240,500 1.62
39 5 8   433 BUTTERNUT CT 06-Sep-06 $391,900.00 214,500 1.83
25 1 4   580 STONEHILL DR 11-Aug-06 $395,000.00 255,100 1.55
55 2 8   145 NEW HAVEN AVE 05-Jun-06 $395,000.00 196,300 2.01
55 5 1   419 DOGBURN LA 17-Aug-06 $395,000.00 176,800 2.23
66 6 3   477 GRACE TR 18-Sep-06 $395,000.00 216,900 1.82
77 8 6   840 GLENBROOK RD 31-Aug-06 $395,000.00 199,100 1.98
89 5 3    20 GREEN HILL RD 01-May-06 $395,000.00 219,600 1.80
98 2 13    95 PINE CREST RD 13-Mar-06 $398,000.00 222,700 1.79
88 2 1   247 HEMLOCK HILL RD 14-Aug-06 $399,900.00 208,900 1.91
98 2 9  1063 ORANGE CENTER RD 18-Oct-05 $399,900.00 204,100 1.96
35 1 22   463 CLEAR BROOK RD 02-Jun-06 $400,000.00 235,400 1.70
59 1 11   533 HUNDRED ACRE RD 16-Dec-05 $400,000.00 238,300 1.68
73 1 15   148 GRANNIS RD 17-Mar-06 $400,000.00 280,800 1.42
73 3 1    26 TWIN ACRE RD 29-Jun-06 $401,000.00 212,900 1.88
39 3 5   546 GRASSY HILL RD 27-Jul-06 $403,000.00 235,100 1.71
10 5 8   471 TREAT LA 05-May-06 $405,000.00 218,000 1.86
18 3 4   338 RIDGEVIEW RD 29-Jul-05 $405,000.00 228,900 1.77
41 3 3   221 HARVESTER RD 26-Oct-05 $405,000.00 228,500 1.77
59 1 6   520 HUNDRED ACRE RD 28-Oct-05 $405,000.00 299,900 1.35
87 8 5   973 COW PATH RD 26-Sep-05 $405,000.00 199,500 2.03
21 3 12   220 KAREN DR 30-May-06 $408,000.00 218,700 1.87
74 4 9   162 RIGGS RD 28-Aug-06 $408,000.00 259,400 1.57
75 5 5   267 HUNTING HILL RD 05-Aug-05 $408,300.00 219,700 1.86
28 4 6   506 RIDGE RD 10-May-06 $410,000.00 198,100 2.07
29 3 26   284 HIGH PLAINS DR 08-Jun-05 $410,000.00 231,000 1.77
99 3 7  1103 ORANGE CENTER RD 24-Aug-05 $410,000.00 240,900 1.70
10 9 3   327 ANN ROSE DR 17-Mar-06 $415,000.00 230,500 1.80
17 3 9   355 WEST RIVER RD 28-Jun-06 $415,000.00 259,500 1.60
25 1 7   455 WHEELERS FARMS RD 30-Nov-05 $415,000.00 241,100 1.72
26 3 3   722 N GREENBRIER DR 13-Sep-05 $415,000.00 206,100 2.01
18 5 1   447 OAKVIEW DR 30-Jan-06 $416,000.00 211,900 1.96
9 4 2   338 AUGUSTA DR 01-Dec-05 $417,500.00 234,000 1.78
13 4 10   354 LINCOLN RD 31-Aug-05 $420,000.00 220,800 1.90
20 1 11   265 KAREN DR 29-Jul-05 $420,000.00 242,500 1.73
30 8 12   454 BARTON DR 22-Aug-05 $420,000.00 222,900 1.88
65 4 5   489 NEW ENGLAND LA 24-Aug-06 $420,000.00 244,200 1.72
87 8 5   973 COW PATH RD 27-Jul-06 $420,000.00 199,500 2.11
78 2